

| NAME | LOT | and/ thru |
LOT | Dues Paid |
| AARON, JAMES JOSEPH & TAMARA LYNNE | 361 | 2013 | ||
| ABBOTT, LEWIS FRANKLIN | 466 | |||
| ACHA, JOHN | 461 | |||
| ADAMS, JAMES D & CHRISTINE L | 293 | |||
| ADAMS, SANDRA L | 220 | - | 221 | 2013 |
| AGAZZI, GIOVAN BATTISTA | 121 | |||
| AGES, MONTY R & BONNIE L KERNS | 231 | - | 232 | |
| ALEXANDER, JOE B & POLLY A | 128 | |||
| ALLEN, THOMAS E. JR. ET AL | 21 | 22 | ||
| ALLEN, WILLIAM BRADLEY & MARVIN E | 873 | |||
| ALLISTON, DAVID E | 330 | - | 331 | |
| ALLISTON, DAVID E & PAUL E | 491 | |||
| AMERUD, STEPHEN LEE | 93 | |||
| AMIS, ROBERT E & SANDRA J | 744 | - | 745 | |
| ANDEREGG, ERNEST J | 394 | |||
| ANDEREGG, JAMES B | 393 | |||
| ANDREW, SHANE L & DEVONIA L | 820 | 2013 | ||
| ANGLE 2006 REVOCABLE TRUST | 25 | |||
| ANGLE, TYLER C | 24 | |||
| ANTAL, CHARLES W & LINDA P | 772 | |||
| ARBANEY, VERN A & LE ANN T | 223 | |||
| ARBANEY, VERN A & LEANNE T | 222 | 2013 | ||
| ARNOLD, ERNIE & TERRY | 205 | 2013 | ||
| ARNOLD, MATTHEW D & ANGELA R | 422 | |||
| ARNOLD, MATTHEW D & CURLL V | 423 | |||
| ARNOLD, TONY JAMES & CONSTANCE | 56 | - | 58 | |
| AUGUSTINE, MICHAEL B | 134 | |||
| AUPPERLE, ERIC M & NANCY A | 703 | |||
| AUPPERLE, ERIC M & NANCY A | 702 | |||
| AYRES, JAMES T & GLENDA JOYCE | 36 | |||
| BACHMAN, HERBERT FRANK & JERALINE | 317 | 2013 | ||
| BADGERO, JAMES B & DUFLO, TIMOTHY D | 379 | |||
| BAKER, STEVEN L, ETAL | 255 | |||
| BANTAM, DON EDWARD | 259 | |||
| BARCH, MARY HELLEN | 707 | |||
| BARNES, BRANDON J | 207 | |||
| BARNES, THOMAS G | 271 | |||
| BARNES, TOM | 253 | |||
| BARRINGER, GARY D & SHELLEY K | 475 | 2013 | ||
| BARSCH, MARGARET M | 604 | |||
| BARTON, CHARLES T & DEBRA G | 141 | |||
| BATANGAN, VICTOR T & EDEN S | 1 | |||
| BATCHELOR, MELVIN E | 185 | 2013 | ||
| BATEMAN, DONALD V | 198 | 2013 | ||
| BAUMGART, ROBERT J & GARY C HIGH | 665 | |||
| BEATY, CONRAD & STACEY | 467 | |||
| BECK, AMY L & ERNEST L JR | 395 | |||
| BELL, JAMES D & HARRY FAIRLESS | 345 | |||
| BEMENT, DONALD E & PAULA | 691 | 2013 | ||
| BENDETTI, GREGORY A & LAURIE E | 552 | |||
| BENDICK, JAMES A & NANCY M | 725 | |||
| BENDICK, JAMES A & NANCY M | 816 | 2013 | ||
| BENNETT, HAL W & LINDA S AND | 149 | |||
| BENSEN, DONALD RAY & TI A | 296 | 2013 | ||
| BERG, MICHAEL & DENEEN | 380 | |||
| BERRIEN, THERESA M | 682 | |||
| BERRIEN, THERESA M | 681 | |||
| BERRIEN, THERESA M | 680 | |||
| BIESTER, JOHN L TRUST | 531 | |||
| BIESTER, JOHN L TRUST | 99 | |||
| BIESTER, JOHN L TRUST | 98 | |||
| BIESTER, JOHN L TRUST | 104 | |||
| BIESTER, JOHN L TRUST | 117 | |||
| BIESTER, JOHN L TRUST | 105 | |||
| BIESTER, JOHN L TRUST | 142 | |||
| BIESTER, JOHN L TRUST | 143 | |||
| BIESTER, MARY T REVOCABLE TRUST | 14 | |||
| BIESTER, MARY T REVOCABLE TRUST | 868 | |||
| BIESTER, MARY T REVOCABLE TRUST | 855 | |||
| BIESTER, MARY T REVOCABLE TRUST | 718 | |||
| BIESTER, MARY T REVOCABLE TRUST | 139A | |||
| BIGHAM, FRANK LEE | 400 | |||
| BIGHAM, FRANK LEE | 388 | |||
| BIGHAM, FRANK LEE | 403 | |||
| BIGHAM, FRANK LEE | 402 | |||
| BISHOP, PAUL & GRACE O | 441 | |||
| BJT INVESTMENTS LLC | 542 | |||
| BLACKMAN, DENNIS R & JOAN | 311 | |||
| BLATZER, H RICHARD & BLATZER, | 68 | |||
| BOCCIO, ANTHONY F | 333 | 2013 | ||
| BOEHLER, GARY T & MARY ELLEN | 210 | |||
| BOLANDER, STEVEN F | 880 | 2013 | ||
| BOLANDER, STEVEN F | 881 | |||
| BOURDO, GORDON G & FRANCES M TRUST | 846 | |||
| BOURDO, GORDON G & FRANCES M TRUST | 845 | |||
| BOURDO, GORDON G & FRANCES M TRUST | 16 | |||
| BOURDO, GORDON G OR | 66 | |||
| BOURDO, MICHAEL G & WAYNE C | 72 | |||
| BOURGEOIS, QUINT & KAREN | 672 | |||
| BOUTILIER, PAUL E & E CATHARINE | 241 | 2013 | ||
| BOWER, JOSEPH LEE & COLLEEN M | 235 | |||
| BOWER, RICHARD E & MARY ANN-TRUSTEES | 807 | |||
| BOWER, RICHARD E II & AMY C | 581 | 2013 | ||
| BOYLE, RICHARD C & CATHERINE A | 363 | 2013 | ||
| BRANDENBURG, WILLIAM R & NANCE | 315 | |||
| BRANDENBURG, WILLIAM R & NANCE | 314 | |||
| BRATTON, PATRICK J & DONNA R | 472 | - | 473 | |
| BRATTON, PATRICK J & DONNA R | 471 | |||
| BRATTON, PATRICK J & DONNA R | 424 | & | 425 | |
| BRENNAN, PAUL D | 882 | 2013 | ||
| BREWER, GREG & GERALDINE & MARREN, JAMES | 100 | |||
| BRICK, ANDREW W & ELIZABETH W | 94 | |||
| BRICK, BETTY D | 189 | |||
| BRICK, EDGAR W, TRUSTEE TO | 188 | |||
| BROWN, DAVID M | 518 | |||
| BROWN, DEBORA L & RANDY L | 162 | |||
| BROWN, GLENN L & BROWN, DOROTHY M | 49 | |||
| BROWN, NICHOLAS & PATRICIA | 583 | |||
| BROWN, RONALD A & PATRICIA N | 872 | |||
| BUCKAY, STANLEY L & HELENE T | 483 | |||
| BUFFHAM FAMILY LIVING TRUST | 110 | |||
| BUFFHAM FAMILY LIVING TRUST | 108 | |||
| BUFFHAM, G I & NORMA A | 806 | |||
| BUFFHAM, WILLIAM I & BRENDA L | 836 | |||
| BULLING, WILLIAM K & HELEN M ET AL | 15 | |||
| BURFEIND, PAUL M & JOHN D & DEAN | 54 | - | 55 | |
| BURGEOIS, QUINT & KAREN | 672 | |||
| BURMEISTER, ALAN & TERESE | 208 | |||
| BURNS, DAVID H & VICTORIA A | 826 | 2013 | ||
| BUTLER, LORREEN & BRAD | 196 | |||
| CABANO, GEORGE A & LENORA S | 458 | |||
| CABLE, JOHN MARK & JENNIFER W | 623 | |||
| CAMPBELL, JEANINE V | ||||
| CAMPBELL, SHAWN | 35 | 2013 | ||
| CAPPI, ROGER ALLEN & CARLA JEAN | 730 | |||
| CARD, PHILIP A & RAY DEANE | 815 | |||
| CARLSON, TODD & CENA | 587 | - | 588 | |
| CARTWRIGHT, RUSSELL E | 103 | |||
| CASTRO, ANTHONY JAMES & ET AL | 546 | |||
| CAULKINS, JAMES N | 711 | |||
| CAULKINS, JAMES N | 710 | |||
| CEA, AJ & LAURA H | 763 | |||
| CEA, AJ & LAURA H | 767 | |||
| CEA, AJ & LAURA H | 764 | |||
| CELLAR, ASHLEY A & NICHOLAS A | 95 | |||
| CHAILLOT, MICHELLE L | 97 | |||
| CHAILLOT, MICHELLE L | 96 | |||
| CHISUM CREEK RANCH LLC | 508 | |||
| CHISUM CREEK RANCH LLC | 509 | |||
| CHISUM CREEK RANCH LLC | 507A | |||
| CHISUM CREEK RANCH LLC | 507B | |||
| CHLEBANA, CHARLES JAMES AND | 82 | |||
| CHURCH, EDWIN A & EDWIN RAY | 299 | 2013 | ||
| CLARK, DALE G & DANA C | 129 | |||
| CLARY, ALAN SCOTT & RICKY KIEFFER | 655 | |||
| CLINTON, GARY L & DEBORAH E | 660 | - | 661 | |
| COBB, WILLIAM R & KENNETH L HOLT | 1 | |||
| CODUTE REVOCABLE TRUST | 243 | |||
| COLE, STEVEN S | 87 | |||
| COLLIER, SANDRA L ET AL | 692 | |||
| COLUMNA, VINCENT U, JR, ETAL | 721 | |||
| CONVERY, MICHAEL G & TAMRA E | 224 | |||
| COOK, JOHN L & DEBRA L | 335 | |||
| COOK, ORVILLE B & LESLIE B | 489 | |||
| COOPER, KENNETH J. & SHERRY LYNN | 179 | - | 180 | |
| COPENHEAVER, SUSAN J | 434 | |||
| COUNTS, FRANKLIN L & ROSA M | 484 | |||
| COUNTS, FRANKLIN L & ROSE M | 485 | |||
| COVALSCHI, EUGENE | 662 | |||
| COX, MICHAEL THOMAS ET AL | 651 | |||
| COZZENS, BETTY J | 237 | 2013 | ||
| COZZI, HOWARD P & ALVINA M, TRUST | 734 | |||
| CRACKEL, MICHEAL & VICTORIA | 77 | |||
| CRAFFEY, GEORGE & RUBY TRUST | 47 | |||
| CREEDON, TIMOTHY G & CHRISTINE J | 802 | |||
| CRENSHAW, JAMES & IRENE E | 516 | 2013 | ||
| CRENSHAW, JAMES C & IRENE E | 514 | |||
| CRIDER, JACQUELINE R | 27 | |||
| CROOK, WILLIAM CECIL II | 257 | |||
| CROSON, FRED M, ETAL | 444 | |||
| CROSS, RONALD L, ETAL | 300 | |||
| CROUSE, ROBERT D | 298 | 2013 | ||
| CULVER, GARY W & PATRICIA J | 587 | - | 588 | |
| CUNY, RICHARD J & PATRICIA A | 526 | - | 529 | |
| CUNY, RICHARD J & PATRICIA A | 532 | |||
| CZOP, MICHAEL W & ET AL | 71 |
| DAGGETT, PAUL & PATRICIA LIVING TRUST | 545 | |||
| DAGGETT, PAUL & PATRICIA LIVING TRUST | 523 | |||
| DALLEY, JAMES B & EDWARD O | 480 | & | 515 | |
| DANOWSKI, DANIEL LEE | 88 | |||
| DARLING, LOREN A & THERESA A | 396 | |||
| DAUGHERTY, MATHEW D & OLIVIYA J | 663 | |||
| DAVENPORT, HOYT W | 171 | |||
| DAVIS, WILLIAM E | 321 | 2013 | ||
| DAVIS, WILLIAM E | 387 | |||
| DAVIS, WILLIAM E | 322 | |||
| DAVIS-REIBER, DIANA F | 808 | 2013 | ||
| DE SANTI, MICHAEL & RHONDA | 803 | |||
| DEFAUW, JAMES R & BARBARA | 631 | |||
| DELGADO, ANTHONY J & JENNIE L | 684 | |||
| DELGADO, ANTHONY J & JENNIE L | 683 | |||
| DELLIT, KEVIN & CHARLA | 150 | |||
| DENVER ISLAMIC EDUCATION CENTER | 139 | - | 140 | |
| DETTLOFF, JOHN C & RAMONA | 320 | |||
| DIAMOND FABRICATION INC | 758 | 2013 | ||
| DIAMOND FABRICATION INC | 592 | - | 596 | |
| DICKEY, LA WANA J & DREW | 413 | |||
| DICKEY, LA WANA J & DREW | 414 | |||
| DILLDINE, ROBERT R & CHRIS | 116 | |||
| DITGES, MICHAEL WAYNE & ANITA LEE | 164 | |||
| DIVIS-ALCORN, TERESA | 700 | |||
| DOCHLER, ROBERT T ETAL | 194 | |||
| DODSON, CRAIG D & CLARK, VICTORIA A | 45 | |||
| DOEHLING, CHARLES F | 61 | 2013 | ||
| DOMSON, RICK W & ROSE E | 218 | - | 219 | 2013 |
| DONLEY, RICHARD A & FAYE A | 705 | - | 706 | |
| DOVERSPIKE, DAVID A | 699 | 2013 | ||
| DRGAC, RICHARD W & ROBERT DUANE | 270 | |||
| DRURY, PAUL R | 714 | |||
| DRYER, MICHAEL, TARA, DENNIS, DOLLY P | 204 | 2013 | ||
| DUBENSKY, PHILLIP A & DOROTHY A | 841 | 2013 | ||
| DUGUAY, LYNNE V. | 688 | |||
| EARLEY, THOMAS R | 74 | |||
| EASOM, ALBERT G III | 743 | |||
| EASTMAN, CARL D & KIMBERLEY R | 626 | |||
| EDWARDS, GENE L & R'LYNN-TRUSTEES | 500 | - | 501 | |
| EGGERS, EDITH L & ROBERT K | 70 | |||
| ELIJAH MINISTRIES INC | 135 | |||
| ELLIS, JAMES P | 697 | |||
| ELSWICK, LUKE D | 499 | 2013 | ||
| EMMERT, PHILIP H & NELDA R | 696 | |||
| EMMERT, PHILIP H & NELDA R | 482 | |||
| ENGELL, DOUGLAS M & WILLIAM M | 715 | 2013 | ||
| ERICHSON, KARL L & MARGARET T | 510 | - | 512 | |
| ESHLEMAN, LA VONNE | 753 | - | 754 | |
| EVANS, JOYCE T | 294 | 2013 | ||
| EVANS, NORMAN LEE & KARA LYNN AND | 643 | |||
| EVANS, NORMAN LEE & KARA LYNN AND | 642 | |||
| EWY, JARED | 698 | |||
| EZ TRADE TRUST | 364 | |||
| EZ TRADE TRUST | 431 | |||
| EZ TRADE TRUST | 879 | |||
| FARLEY, GEORGE R & MARIAN I | 412 | |||
| FAWN, MICHAEL ROBERT | 47 | |||
| FEHNEL, PAULA L | 774C | |||
| FELL, DAVID & MARY POSKUS-FELL | 674 | 2013 | ||
| FELL, DAVID G & MARY V | 675 | - | 676 | |
| FERREE, JAMES L & SHERRI L AND | 148 | |||
| FIELDS, RICHARD LEE & EDNA LOUISE | 455 | |||
| FITCH, CLAUDE E ETAL | 454 | |||
| FLATTOPS RANCH LLP | 426 | |||
| FLEMING, PAMELA PRENTICE | 62 | |||
| FLETCHER, DAVE F & ELLEN JILL | 632 | |||
| FLORES, SAMUEL & SARA R ROBBINS-FLORES | 390 | |||
| FLOYD, U D | 215 | |||
| FOSTER, MIA MADELEINE, ETAL | 233 | - | 234 | |
| FOSTER, RICHARD LAYNE & NANCY | 211 | 2013 | ||
| FRANCIS, RAYMOND O | 689 | |||
| FRANKS, JUDY D | 169 | |||
| FREEMAN, LARRY B & P SCOTT AND | 297 | |||
| FREEMEN, COLLEEN BANTAM | 262 | |||
| FRENTRESS, TIMOTHY & ATHENA | 589 | |||
| FRIEDRICH, DANIEL R & MOLLY R | 704 | |||
| FRIENDSHIP UNITED METHODIST CHURCH | 673 | |||
| FULLER, HAROLD E & F ONAMEEGA | 283 | |||
| FUNK, GARY RAY ET. AL. | 418 | |||
| FUNK, GARY RAY ET. AL. | 417 | |||
| FUNK, GARY RAY ETAL | 419 | |||
| FUSSELL, JOHN WILLIAM JR, ETAL | 852 | |||
| GALLO, MICHAEL D, CAMPIDONICA, | 671 | |||
| GARAVAGLIA, ANGELO V & CAROL M | 709 | |||
| GARAVAGLIA, ANGELO V & CAROL M | 633 | |||
| GARCIA, ALFREDO L | 602 | |||
| GARRETT, BILLY JOE JR | 842 | 2013 | ||
| GERIC, MATT & BRANKA | 464 | 2013 | ||
| GERSTEMEIER, RICHARD A | 416 | & | 479 | |
| GEURIAN, JEFFREY D & GINA M | 347 | 2013 | ||
| GILMORE, DAVID W & DEBORAH L | 351 | - | 352 | |
| GILMORE, DEBORAH L | 349 | - | 350 | |
| GILROY, TIMOTHY V & KAREN D | 415 | |||
| GOEBEL, BILLY L & LORRI A | 383 | |||
| GOLDEN, KENNETH A & RONALD E COX | 582 | |||
| GOLDSMITH, JOHN W & ELIZABETH G | 538 | |||
| GOMEZ, LEYANN F & BRANDON A & ERICKA F | 695 | |||
| GOODNOW, DOUGLAS LAND TRUST | 437 | |||
| GOODNOW, DOUGLAS LAND TRUST | 436 | |||
| GORDON, PENNY & WILKINSON, STEVEN A | 245 | |||
| GORMAN, AARON & ALLRED, CATHY L | 495 | |||
| GOWDY, DAVID E & LORI | 1 | - | 2 | |
| GRACELY, BURK | 520 | |||
| GRAN ALTA - JOHN PERALTA, AGENT | 694 | |||
| GRAY, LEWIS B & PEGGY J | 146 | 2013 | ||
| GRAY, LEWIS BRYAN & PEGGY JEAN | 145 | |||
| GRIFFIS, TONY D, TERRY E | 325 | 2013 | ||
| GRIGGS, EDWARD P | 617 | |||
| HAF, MICHAEL D | 459 | |||
| HAGAR, CRAIG LEO & TAMMY R | 741 | |||
| HAISER, KARL F, JR & LINDA K | 51 | - | 52 | 2013 |
| HAMAKER, DENNIS D | 540 | - | 541 | 2013 |
| HAMEL, JERRY L & JUDY L | 824 | |||
| HAMMON, JOHN C & COLLEEN S | 525 | 2013 | ||
| HAMMONS, SPENCER & SHEA F G | 761 | |||
| HANKINS, JESS P JR & SPECKMAN, GREG M | 470 | 2013 | ||
| HANSEN, DALE E & KERRY A | 616 | 2013 | ||
| HANSON, MR AND MRS ROD | 39 | |||
| HARCOURT, TODD S & ANNA L | 273 | 2013 | ||
| HARCOURT, TODD S & ANNA L | 272 | |||
| HARDING, WILLIAM S & SANDRA J | 378 | |||
| HARDING, WILLIAM S JR & SANDRA J | 377 | |||
| HARDING, WILLIAM S JR & SANDRA J | 376 | |||
| HARPER, DENNIS P & DENA J | 801 | |||
| HARPER, DENNIS P & THOMAS K | 184 | |||
| HARPER, DENNIS P & THOMAS K | 183 | |||
| HARRIS, ROXANNE DALE (FALISE) | 309 | |||
| HART, RONALD J & JAMES H (1/2) | 839 | |||
| HAVRILLA, KATHLEEN M | 828 | |||
| HAXER, DOUGLAS J & CHARLOTTE A | 445 | |||
| HAXER, DOUGLAS J & CHARLOTTE A | 677 | |||
| HAYES, JOHN THOMAS | 242 | 2013 | ||
| HAZELTON, MARGARET JO | 446 | |||
| HEADLEY, KEITH W & MEREDITH M | 343 | 2013 | ||
| HEDDEN, CHARLES E & CHARLES J | 831 | |||
| HEDDEN, CHARLES J ET AL | 838 | |||
| HELFAND, MICHAEL L | 326 | |||
| HELFAND, MICHAEL L | 556 | |||
| HENRY, WILLA D | 657 | |||
| HENSLEY, TERRI LEE VALDEZ & BILLY R | 389 | |||
| HENSLEY, TERRI LEE VALDEZ & BILLY R | 399 | |||
| HERRING, PAUL & SUSAN | 42 | |||
| HERZOG REVOCABLE LIVING TRUST | 355 | |||
| HIBBARD, JAMES R & MARGIE L | 334 | |||
| HICKMAN, BRUCE | 749 | |||
| HICKMAN, EARL G | 266 | |||
| HINMAN, ROBERT V | 685 | |||
| HOBAN, EDWARD A & PHYLLIS A | 536 | - | 537 | |
| HOBAN, EDWARD S & PHYLLIS A | 693 | |||
| HOLLIFIELD, ZAKIYA D-TRUSTEE | 17 | - | 19 | 2013 |
| HOLLOS, GENE & DENISE | 759 | |||
| HOLLY, CHESTER S & THELMA L | 659 | |||
| HOLLY, CHESTER S & THELMA L | 658 | |||
| HOLLY, CHESTER S & THELMA L | 492 | - | 493 | |
| HOLYOAK, ALAN LLOYD | 90 | - | 92 | |
| HOLYOAK, ALVIE LLOYD & DEANNE N | 33 | |||
| HOOPER, BOYD J & GEORGIA L | 206 | 2013 | ||
| HORN, RICH & PAM | 274 | |||
| HORN, RICH & PAM SKIDMORE | 275 | |||
| HORN, RICHARD B & PAMELA M | 369 | |||
| HORN, RICHARD B & PAMELA M | 276 | |||
| HORTON, TIMOTHY JOHN | 669 | 2013 | ||
| HOUSEHOLDER, ROGER | 310 | |||
| HUBBARD, JOHN E | 490 | |||
| HUBBARD, JOHN E | 487 | 2013 | ||
| HUNTER, JOANN L, TRUSTEE | 260 | - | 261 | |
| IRISH, TERRY F | 111 | 2013 |
| JACOB, JOHN H | 239 | - | 240 | |
| JACOB, JOHN H | 254 | |||
| JACOB, SHERY C & BRANDIS, CACTUS M | 713 | |||
| JENKINS, DONALD D & JENKINS | 638 | - | 639 | 2013 |
| JENNINGS, MARGARET J | 481 | |||
| JERSIN, ROBERT A | 502 | |||
| JESSUP, THE SARAH T TRUST | 122 | - | 123 | |
| JJ OF SHILOH LLC & DBL&J INC ET AL | 519 | |||
| JOHN, STEVEN A & MARY JANE | 746 | |||
| JOHN, STEVEN A & MARY JANE | 738 | |||
| JOHNSON, ALAN F & EVA L | 282 | |||
| JOHNSON, DUANE & BEVERLY TRUST | 34 | 2013 | ||
| JOHNSON, RICHARD W | 60 | |||
| JONES, DAVID B & BECKY A | 771 | |||
| JONES, DAVID CAMERON & ETAL | 20 | 2013 | ||
| JORDON, JOSEPH C | 650 | |||
| JOZEFOWICZ, BEATA | 765 | - | 766 | |
| JOZEFOWICZ, BEATA | 628 | |||
| JOZWIAK, MADELINE | 285 | |||
| JUECHTER, TADGE | 755 | - | 756 | |
| KAHL, RICHARD FRANK II | 367 | |||
| KAKAC, PAUL F | 5 | |||
| KAKAC, PAUL F | 4 | |||
| KAKAC, PAUL F & TAMMY S | 6 | |||
| KAMZALOW, NICHOLAS J & PAMELA | 202 | |||
| KAPLAN, LAURENCE B | 382 | |||
| KAWCAK, WILLIAM SHANE & AMBER L | 476 | |||
| KELLY, DANIEL R & MARILYN S | 599 | 2013 | ||
| KELLY, JAMES J & TERRILL, CHRISTIN A | 586 | |||
| KELLY, LYLE C & THERESA M ET AL | 43 | |||
| KENADY, JOE F | 213 | |||
| KENDRICK, CHARLA M & DELLIT, KEVIN H | 150 | |||
| KESLER, KENNETH D & DIANE CARMAN | 460 | |||
| KETCHPAW, VICTOR J & ROXANNE M | 773 | |||
| KETCHUM, JOHN E & GAIL M | 717 | |||
| KEUTHAN, TERI LYNN | 161 | |||
| KINDER, JOHN & GISELA | 392 | |||
| KING, ROBERT R & CAROL W-TRUSTEES | 251 | - | 252 | 2013 |
| KINNETT, MARGARET | 609 | |||
| KIRSCHT, MELODY M & CRAIG S | 830 | 2013 | ||
| KLINE, CURLL V III & TERI ANN | 421 | |||
| KLUGES, JANE & THEODORE J | 584 | - | 585 | |
| KONIECZNY, JOSEPH A & ALOYSIUS | 405 | - | 407 | |
| KOONCE, BETH L | 539 | |||
| KRAUSE, KEVIN M & DAVIS, CHARLES O | 874 | |||
| KRIBBS, CHELSEY K & CHAD J | 391 | |||
| KROL, ROBERT J | 177 | |||
| KROL, ROBERT J | 176 | |||
| KUNC, JAMES & KATHY | 813 | |||
| KUNC, JAMES T & KATHY | 31 | |||
| KUNC, JAMES T & KATHY | 291 | - | 292 | |
| KUZMA, ROMAN L (TRUSTEE) | 857 | 2013 | ||
| LA CAVA, RAYMOND J & JAMES M | 356 | |||
| LAABS, DONALD O & DUANE DEAN | 6 | |||
| LACEY, CURT & LAURIE | 227 | |||
| LADD, DENISE, ETAL | 7 | |||
| LAFOUNTAIN, WESLEY DWANE ET AL | 339 | |||
| LAFOUNTAIN, WESLEY DWANE, GARY | 340 | |||
| LAMBERT, WILLIAM R & LAMBERT | 867 | |||
| LAMBERT, WILLIAM R & LAMBERT | 865 | |||
| LAMBERT, WILLIAM R & LAMBERT | 871 | |||
| LAMBERT, WILLIAM R & LUCILLE H | 864 | |||
| LAMBERT, WILLIAM R & LUCILLE H | 863 | |||
| LAMBERT, WILLIAM R & LUCILLE H | 862 | |||
| LAMBERT, WILLIAM R & LUCILLE H | 861A | |||
| LAMBERT, WILLIAM R & LUCILLE H | 861 | |||
| LAMBERT, WILLIAM R & LUCILLE H | 860 | |||
| LAMBERT, WILLIAM R & LUCILLE H | 860 | |||
| LAMBERT, WILLIAM R & LUCILLE H | 858 | |||
| LAMBERT, WILLIAM R & LUCILLE H | 859 | |||
| LAMBERT, WILLIAM R & LUCILLE H | 866 | |||
| LAMBERT, WILLIAM R & LUCILLE H | 869 | |||
| LAMBERT, WILLIAM R & LUCILLE H | 870 | |||
| LANDRY, LEO P & PAULINE V | 494 | |||
| LANGLEY, JAMES C & ETAL | 344 | 2013 | ||
| LANGLOIS, LESLIE & ANN REVOCABLE LIVING | 829S | |||
| LARKIN, MICHAEL | 827 | |||
| LAWTON, JOHN KELSEY | 365 | |||
| LEBO, ALAN D | 486 | |||
| LECK, DONALD & CINDY | 41 | 2013 | ||
| LEEDHAM, ALEX & FILIPPA F | 290 | |||
| LEFEVER, PAUL E & RUTHANNE | 28 | |||
| LEHO COMPANY LLC | 456 | - | 457 | |
| LETTANG, HANS M & ELIZABETH | 521 | - | 522 | |
| LETZELTER, C J | 357 | - | 358 | |
| LEVKULICH, FRANK | 876 | |||
| LEWIS, AMY J & CHRISTOPHER A | 284 | |||
| LINK, CHERYL L | 829N | |||
| LLOYD, JAMES O | 141 | |||
| LLOYD, JAMES O | 78 | - | 79 | |
| LLOYD, JAMES O | 170 | 2013 | ||
| LLOYD, JAMES O & PAMELA J | 127 | |||
| LOCKWOOD, RUSSELL L & ELAINE M | 86 | |||
| LOFTIN, JIMMIE RAY & ETAL | 264 | |||
| LONG, H MICHAEL & TYLER EASON | 598 | |||
| LONG, JAMES SCOTT & PRISCILLA ANN | 214 | |||
| LOONEY, TROY JAMES | 348 | |||
| LORING, MARY | 656 | 2013 | ||
| LUECK, JEROME K & MARGUERITHE | 131 | |||
| LUKASZCZYK, JUSTYNA | 7 | |||
| MACIEJEWSKI, PAUL & SANDRA | 856 | |||
| MACIEJEWSKI, PAUL & SANDRA | 739 | |||
| MACIEJEWSKI, PAUL & SANDRA | 3 | |||
| MACIEJEWSKI, PAUL & SANDRA | 4 | |||
| MACIEJEWSKI, PAUL & SANDRA | 5 | |||
| MAHLER, JEFFREY L & DUNKELMAN, AMY E | 731 | - | 732 | |
| MAHNKEN, RICHARD & THELMA | 854 | |||
| MAHY, RONALD L & PEGGY M | 720 | 2013 | ||
| MALDONADO, FRED & PATRICIA R | 728 | |||
| MANN, DOYLE D & TISHA L | 637 | 2013 | ||
| 21 | - | 22 | ||
| MARIN, GENO | 268 | |||
| MARKHAM, ROY GENE FAMILY TRUST | 877 | |||
| MARKLE, MILBURN & JERRY SISNEROS | 634 | |||
| MARSH, TROY F, ETAL | 256 | |||
| MARSHALL, CLAYTON G & HENDRIXSON | 263 | |||
| MARSHALL, ROY E & THERESA S | 328 | |||
| MARTIN, THOMAS J & ANTONETTE K | 144 | 2013 | ||
| MASHBURN, MORRIS | 835 | |||
| MATTHEWS, DANIEL | 647 | |||
| MATTHEWS, DANIEL J | 29 | |||
| MATTSON, BRADFORD C | 837 | |||
| MAXSON, JASON SCOTT & NIKKOLE RENEE | 124 | - | 126 | 2013 |
| MAY, CATHY & BARBER, CHUCK | 346 | |||
| MAY, CATHY & BARBER, CHUCK | 603 | |||
| MAY, RUBEN L | 853 | |||
| MAYS, DONALD E | 342 | |||
| MC COY, RICKEY L & LINDA J | 432 | |||
| MC CUTCHEN, DIANA L | 561 | |||
| MC CUTCHEN, GLENN C ETAL | 267 | |||
| MC GREW, JAMES R & PATSY R | 435 | |||
| MC GREW, KENNETH D & LUCAS, SHIRLEY ANN | 408 | |||
| MC GREW, KENNETH D & LUCAS, SHIRLEY ANN | 409 | |||
| MC GREW, KENNETH D & LUCAS, SHIRLEY ANN | 410 | |||
| MC INTOSH, ROGER J | 329 | |||
| MC KEE, JAMES L & TOOMBS, JEFF W | 11 | - | 13 | |
| MC MAHON, MATTHEW & KIMBERLY | 411 | |||
| MC MANN, NORM & FRANCES | 40 | |||
| MCANALLY, JAMES L | 327 | |||
| MCANALLY, JAMES L | 840 | |||
| MCCANN, DAVID | 742 | |||
| MCCARTHY, TIMOTHY B | 442 | |||
| MCCARTY, DEREK M & BARBARA | 89 | |||
| MCCARTY, DOROTHY R | 765 | - | 766 | |
| MCCARTY, DOROTHY R | 628 | |||
| MCCAY, DOUGLAS L & LOU ANN | 151 | |||
| MCMILLEN, EMMA M & JOHNNIE | 313 | |||
| MCMILLEN, EMMA M & JOHNNIE | 312 | |||
| MELLEN, RICHARD C & DONNA L | 368 | |||
| MERRITT, GLENN D & CYNTHIA M | 878 | |||
| MERRITT, SHARON M | 608 | |||
| MICHARADO HUNTIN' CLUB | 269 | |||
| MIDDLETON, J LEIGHTON & TEDRA | 216 | |||
| MILLER, ERVIN J & SANTINA J | 246 | 2013 | ||
| MILLER, JOSEPH WILLIAM & DALE MC CONNELL | 2 | 2013 | ||
| MILLER, WILLIAM G.G | 372 | |||
| MILLIGAN, LARRY L | 65 | |||
| MITCHEM, BEVERLY A, AS TRUSTEE | 286 | |||
| MOLNAR, GLEN A & LYNNE | 613 | 2013 | ||
